Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Kishan N Parikh | ABWPP6531A | 00453209 | Non-Executive - Independent Director | Chairperson | | 03-09-2014 | | 19 | 3 | 3 | 1 | Textual Information(1) |
2 | Mr | Narinder Dev Relan | AAHPR1325A | 00240280 | Executive Director | Not Applicable | | 29-08-1986 | | | 3 | 3 | 0 | 3 | Mr | Ajay Relan | AAEPR4256P | 00257584 | Executive Director | Not Applicable | CEO-MD | 29-01-1986 | | | 2 | 0 | 0 | 4 | Mr | Rohit Relan | AAEPR4255Q | 00257572 | Non-Executive - Non Independent Director | Not Applicable | | 25-05-1991 | | | 2 | 0 | 0 | 5 | Mrs | Sharda Relan | AAKPR2245N | 00252181 | Non-Executive - Non Independent Director | Not Applicable | | 29-01-1986 | | | 1 | 2 | 0 | 6 | Mr | Ram Prakash Chowdhry | AAAPC2315C | 00337775 | Non-Executive - Non Independent Director | Not Applicable | | 29-08-1986 | | | 1 | 1 | 1 | 7 | Mr | Satinder Kumar Lambah | ABDPL2191D | 07425155 | Non-Executive - Independent Director | Not Applicable | | 05-02-2016 | | 1 | 1 | 2 | 0 | 8 | Mr | Prof. Ashok Kumar Bhattacharya | APUPB7542R | 02804551 | Non-Executive - Independent Director | Not Applicable | | 03-09-2014 | | 19 | 1 | 0 | 0 | Textual Information(2) | 9 | Mr | Bireswar Mitra | ABAPM6853G | 06958002 | Executive Director | Not Applicable | | 07-08-2014 | | | 1 | 0 | 0 |
Annexure 1 |
II. Composition of Committees |
Is there any change in composition of committees compare to previous quarter | Yes |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Kishan N Parikh | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Member | | 3 | Audit Committee | Sharda Relan | Non-Executive - Non Independent Director | Member | | 4 | Corporate Social Responsibility Committee | Narinder Dev Relan | Executive Director | Chairperson | | 5 | Corporate Social Responsibility Committee | Kishan N Parikh | Non-Executive - Independent Director | Member | | 6 | Corporate Social Responsibility Committee | Sharda Relan | Non-Executive - Non Independent Director | Member | | 7 | Stakeholders Relationship Committee | Ram Prakash Chowdhry | Non-Executive - Non Independent Director | Chairperson | | 8 | Stakeholders Relationship Committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Member | | 9 | Stakeholders Relationship Committee | Sharda Relan | Non-Executive - Non Independent Director | Member | | 10 | Nomination and remuneration committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Chairperson | | 11 | Nomination and remuneration committee | Kishan N Parikh | Non-Executive - Independent Director | Member | | 12 | Nomination and remuneration committee | Ram Prakash Chowdhry | Non-Executive - Non Independent Director | Member | | 13 | Nomination and remuneration committee | Prof. Ashok Kumar Bhattacharya | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 05-02-2016 | Yes | All the members were present | 06-11-2015 | 90 |
2 | Stakeholders Relationship Committee | 05-02-2016 | Yes | All the members were present | 06-11-2015 | 90 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | www.shardamotor.com |
2 | Terms and conditions of appointment of independent directors | Yes | | www.shardamotor.com |
3 | Composition of various committees of board of directors | Yes | | www.shardamotor.com |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.shardamotor.com |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.shardamotor.com |
6 | Criteria of making payments to non-executive directors | Yes | | www.shardamotor.com |
7 | Policy on dealing with related party transactions | Yes | | www.shardamotor.com |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.shardamotor.com |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.shardamotor.com |
11 | email address for grievance redressal and other relevant details | Yes | | www.shardamotor.com |
12 | Financial results | Yes | | www.shardamotor.com |
13 | Shareholding pattern | Yes | | www.shardamotor.com |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of ‘independence’ and/or ‘eligibility’ | 16(1)(b) & 25(6) | Yes | |
2 | Board composition | 17(1) | Yes | |
3 | Meeting of Board of directors | 17(2) | Yes | |
4 | Review of Compliance Reports | 17(3) | Yes | |
5 | Plans for orderly succession for appointments | 17(4) | Yes | |
6 | Code of Conduct | 17(5) | Yes | |
7 | Fees/compensation | 17(6) | Yes | |
8 | Minimum Information | 17(7) | Yes | |
9 | Compliance Certificate | 17(8) | Yes | |
10 | Risk Assessment & Management | 17(9) | Yes | |
11 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
20 | Approval for material related party transactions | 23(4) | Yes | |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |