Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Kishan N Parikh | ABWPP6531A | 00453209 | Non-Executive - Independent Director | Chairperson | | 03-09-2014 | | 34 | 3 | 3 | 1 | Textual Information(1) |
2 | Mrs | Sharda Relan | AAKPR2245N | 00252181 | Executive Director | Not Applicable | | 29-01-1986 | | | 2 | 2 | 0 | |
3 | Mr | Ajay Relan | AAEPR4256P | 00257584 | Executive Director | Not Applicable | CEO-MD | 29-01-1986 | | | 2 | 0 | 0 | |
4 | Mr | Rohit Relan | AAEPR4255Q | 00257572 | Non-Executive - Non Independent Director | Not Applicable | | 25-05-1991 | | | 2 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Ram Prakash Chowdhry | AAAPC2315C | 00337775 | Non-Executive - Non Independent Director | Not Applicable | | 29-08-1986 | | | 1 | 1 | 1 | |
6 | Mr | Satinder Kumar Lambah | ABDPL2191D | 07425155 | Non-Executive - Independent Director | Not Applicable | | 05-02-2016 | | 17 | 1 | 2 | 0 | |
7 | Mr | Prof. Ashok Kumar Bhattacharya | APUPB7542R | 02804551 | Non-Executive - Independent Director | Not Applicable | | 03-09-2014 | | 34 | 1 | 0 | 0 | Textual Information(2) |
8 | Mr | Bireswar Mitra | ABAPM6853G | 06958002 | Executive Director | Not Applicable | | 07-08-2014 | | | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Kishan N Parikh | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Sharda Relan | Executive Director | Member | |
4 | Corporate Social Responsibility Committee | Sharda Relan | Executive Director | Chairperson | |
5 | Corporate Social Responsibility Committee | Ajay Relan | Executive Director | Member | |
6 | Corporate Social Responsibility Committee | Kishan N Parikh | Non-Executive - Independent Director | Member | |
7 | Corporate Social Responsibility Committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | Ram Prakash Chowdhry | Non-Executive - Non Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Member | |
10 | Stakeholders Relationship Committee | Sharda Relan | Executive Director | Member | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Nomination and remuneration committee | Satinder Kumar Lambah | Non-Executive - Independent Director | Chairperson | |
12 | Nomination and remuneration committee | Kishan N Parikh | Non-Executive - Independent Director | Member | |
13 | Nomination and remuneration committee | Ram Prakash Chowdhry | Non-Executive - Non Independent Director | Member | |
14 | Nomination and remuneration committee | Prof. Ashok Kumar Bhattacharya | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 30-05-2017 | Yes | All the members were present | 02-02-2017 | 116 | |
2 | Stakeholders Relationship Committee | 30-05-2017 | Yes | All the members were present | 02-02-2017 | 116 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |