Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Kishan N Parikh | ABWPP6531A | 00453209 | Non-Executive - Independent Director | Chairperson | | 03-09-2014 | | 60 | 3 | 3 | 1 | | |
2 | Mrs | Sharda Relan | AAKPR2245N | 00252181 | Executive Director | Not Applicable | | 10-08-2016 | | | 2 | 2 | 0 | | |
3 | Mr | Ajay Relan | AAEPR4256P | 00257584 | Executive Director | Not Applicable | CEO-MD | 29-01-1986 | | | 2 | 0 | 0 | | |
4 | Mr | Rohit Relan | AAEPR4255Q | 00257572 | Non-Executive - Non Independent Director | Not Applicable | | 25-05-1991 | | | 2 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Ram Prakash Chowdhry | AAAPC2315C | 00337775 | Non-Executive - Non Independent Director | Not Applicable | | 29-08-1986 | | | 1 | 1 | 1 | | |
6 | Mr | Satinder Kumar Lambah | ABDPL2191D | 07425155 | Non-Executive - Independent Director | Not Applicable | | 05-02-2016 | | 60 | 1 | 2 | 0 | | |
7 | Mr | Prof. Ashok Kumar Bhattacharya | APUPB7542R | 02804551 | Non-Executive - Independent Director | Not Applicable | | 03-09-2014 | | 60 | 1 | 0 | 0 | | |
8 | Mr | Bireswar Mitra | ABAPM6853G | 06958002 | Executive Director | Not Applicable | | 07-08-2014 | | | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 03-08-2018 | Yes | 3 | 26-05-2018 | 68 | |
2 | Stakeholders Relationship Committee | 03-08-2018 | Yes | 3 | 26-05-2018 | 68 | |
3 | Nomination and remuneration committee | 03-08-2018 | Yes | 4 | 26-05-2018 | 68 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | Textual Information(1) |